Getting ready for 2012 Vintage Days | ||||||||||
![]() | ||||||||||
My streamlined Honda Helix scooter is ready to go. Below see details later in this chapter. | ||||||||||
| ||||||||||
![]() | ||||||||||
Ron Johnston has built an entirely new streamliner around his VT500. | ||||||||||
Ron is dealing with cooling problems and reports: | ||||||||||
![]() | ||||||||||
"My experiance with cooling fans on all sorts of vehicle from construction eqipment, large trucks to cars is that they provide more than enough air flow to cool the engine. The majority of cooling system failure is due to coolant lose and not an inadiquate air flow from the fan. With respect to radiators on standard motorcyles; the ones directly behind the front wheel do not get very much airflow because of the turbulant wake behind the front wheel. The problem we create by adding the front fairing is that we generate a large low pressure area behind the fairing and in front of the radiator, so that if we don't manage the airflow in this area we can get cooling problems. Management can be achieved eather by ducting and/or by fans." | ||||||||||
"The only way to resolve the issue is with testing, which is what I will do if I have enough time. What I propose to do is run the bike at highway speed with the temp guage in the high end of normal and then turn the fan on manualy and see what the temp guage shows." Ron | ||||||||||
| ||||||||||
![]() | ||||||||||
Yet another electric bike that plans to show up at the AMA Vintage Days Vetter Challenge. This one from the Buckeye Electric Motorcycle Race Team. | ||||||||||
| ||||||||||
If you have not yet watched my DVD, How they Got 470 mpg it is time to get it for the basic foundation for what we are doing here
Jan 12, 2012
Feb 10, 2012
Feb 25, 2012
Mar. 4, 2012
April 8, 2012
April 21, 2012
Features the famous Challenge symbol and our phrase:
"Racing for the Right Reasons"
May 9, 2012
not yet posted
not yet posted
not yet posted